2005
REBEL SEASON
11-4-4
11-4-4
| Date | Opponent, Rank(nn) |
Opponent (w-l-t) |
Time\ Score |
All Games |
Conf Games |
Comments | ||
|---|---|---|---|---|---|---|---|---|
| 03/05 | % | at Pope John Paul II | (2-6-6) | W | 5-1 | 0-0-0 | 0-0-0 | |
| 03/07 | % | Fairview | (8-8-1) | W | 5-1 | 0-0-0 | 0-0-0 | |
| 03/14 | * | Ravenwood | (14-2-5) | T | 1-1 | 0-0-1 | 0-0-1 | |
| 03/15 | at Pope John Paul II | (2-6-6) | T | 1-1 | 0-0-2 | 0-0-1 | ||
| 03/25 | Hendersonville(02)(04) | (20-3-1) | L | 0-3 | 0-1-2 | 0-0-1 | ||
| 03/26 | vs Gallatin | (8-5-4) | T | 1-1 | 0-1-3 | 0-0-1 | GHS Invitational | |
| 03/30 | at BGA(09) |
(10-3-2) |
T | 1-1 | 0-1-4 | 0-0-1 | ||
| 04/05 | * | Overton | (4-9-0) | W | 4-1 | 1-1-4 | 1-0-1 | |
| 04/07 | vs FRA | (19-2-2) | W | 3-1 | 2-1-4 | 1-0-1 |
USN Invitiational
Tournament USN |
|
| 04/08 | * | vs Hillsboro | (4-9-3) | W | 2-1 | 3-1-4 | 2-0-1 | USN Invitational |
| 04/09 | vs USN | (5-4-5) | 9:00 AM | USN Tournament | ||||
| 04/12 | * | at Brentwood(01)(02) | (23-2-1) | L | 1-4 | 3-2-4 | 2-1-1 | |
| 04/14 | * | Centennial | (5-5-3) | W | 2-1 | 4-2-4 | 3-1-1 | |
| 04/19 | at Brentwood Acdy | (3-10-3) | W | 2-0 | 5-2-4 | 3-1-1 | ||
| 04/21 | * | Independence HS | (7-8-0) | W | 4-1 | 6-2-4 | 4-1-1 | |
| 04/27 | at MBA | (6-5-1) | L | 0-4 | 6-3-4 | 4-1-1 | ||
| 05/03 | at Spring Hill | (3-10-1) | W | 6-1 | 7-3-4 | 4-1-1 | ||
| 05/05 | Shelbyville Central | (6-9-0) | W | 4-1 | 8-3-4 | 4-1-1 | ||
| 05/09 | * | at Hillsboro | (4-9-3) | W | 3-0 | 9-3-4 | 5-1-1 | |
| 05/10 | * | at Ravenwood | (14-2-5) | L | 1-2 | 9-4-4 | 5-2-1 |
OT - PKs Franklin: 2 Ravenwood: 4 |
| % Exhibition/Scrimmage Matches Not in Cumulative results | ||||||||
| * REGION 6 DISTRICT 11 Matches | ||||||||
|
Combined W-L-T record
of Opponents: 139-92-37 Goals Scored: 36 - Goals Allowed: 24 Exhibition matches are excluded from these totals |
||||||||


