2006 Rebel Season
10-3-6
10-3-6
| Date | Opponent, Rank(nn) |
Opponent (w-l-t) |
Time\ Score |
All Games |
Conf Games |
Comments | ||
|---|---|---|---|---|---|---|---|---|
| 03/04 | % | at Shelbyville Central | (7-3-4) | W | 2-1 | 0-0-0 | 0-0-0 | |
| 03/11 | % | at Pope John Paul II | (8-4-5) | W | 2-1 | 0-0-0 | 0-0-0 | |
| 03/13 | * | at Ravenwood | (12-4-3) | T | 0-0 | 0-0-1 | 0-0-1 | |
| 03/15 | * | at Hillsboro | (4-6-2) | W | 5-1 | 1-0-1 | 1-0-1 | Campbell,Moon,OConnor,Morris,Acree |
| 03/17 | Father Ryan(09) | (8-5-3) | L | 1-2 | 1-1-1 | 1-0-1 | O'Connor | |
| 03/23 | * | Independence | (9-6-1) | L | 1-3 | 1-2-1 | 1-1-1 | Gorman |
| 04/05 | BGA(02) | (16-2-0) | L | 0-3 | 1-3-1 | 1-1-1 | ||
| 04/06 | vs Independence | (9-6-1) | T | 3-3 | 1-3-2 | 1-1-1 | USN Tournament | |
| 04/08 | vs USN | (2-7-1) | W | 6-1 | 2-3-2 | 1-1-1 |
USN Tournament @USN |
|
| 04/11 | * | Brentwood(06)(10) | (21-1-1) | L | 0-5 | 2-4-2 | 1-2-1 | |
| 04/13 | * | at Hillwood | (2-5-4) | W | 4-3 | 3-4-2 | 2-2-1 | Veach, Booth, Daniel, Veach |
| 04/18 | * | at Centennial | (4-7-0) | W | 4-1 | 4-4-2 | 3-2-1 | Booth, Veach, Campbell, Moon |
| 04/20 | * | at Hickman Co. | (0-12-1) | W | 6-0 | 5-4-2 | 4-2-1 | Batt, Daniel, Veach, Booth, Campbell |
| 04/22 | Pope John Paul II | (8-4-5) | T | 1-1 | 5-4-3 | 4-2-1 | Franklin: Veach JPII: Maddux | |
| 04/25 | Brentwood Acdy | (6-9-1) | W | 3-0 | 6-4-3 | 4-2-1 | Booth, Batt, Daniel | |
| 05/02 | MBA | (9-5-0) | L | 1-2 | 6-5-3 | 4-2-1 | Booth | |
| 05/04 | * | at Overton | (9-7-2) | W | 3-1 | 7-5-3 | 5-2-1 | Baker, Daniel, Booth |
| 05/08 | * | vs Independence | (9-6-1) | W | 3-1 | 8-5-3 | 6-2-1 |
District Tournament District Tournament |
| 05/10 | * | vs Ravenwood | (12-4-3) | L | 0-4 | 8-6-3 | 6-3-1 |
Tournament District Semi Final |
| % Exhibition/Scrimmage Matches Not in Cumulative results | ||||||||
| * REGION 6 DISTRICT 11 Matches | ||||||||
|
Combined W-L-T record
of Opponents: 110-80-24 Goals Scored: 41 - Goals Allowed: 31 Exhibition matches are excluded from these totals |
||||||||


